Our prices
As part of our commitment to our customers we have made sure that we provide a clear and competitive pricing strategy for our products and services.
We also offer flexible payment methods including Direct Debit, Credit
Card, and Switch payments. Our most popular payment method, Direct
Debit, removes the need to write separate cheques. It also allows
you to invoice clients accurately and promptly.
Price
list
A list of all our prices is available for your reference. We have listened to your comments and have created a clear price breakdown for each of our services. The price list is also available in pdf format to download now. Please note these prices are only applicable to the web.
Price list index
Local Authority Searches; Part II Optional Enquiries; Residential Environmental & Planning Searches; Commercial Environmental & Planning Searches; Miscellaneous Searches; Land Registry Searches ; Drainage CON29DW; Mining Searches; Transport Searches; Utilities Searches
| Personal Searches (Personal Attendance) - Residential | £115 | |
| Personal Searches (Personal Attendance) - Commercial | £145 | |
| NLIS Official Local Authority Search (LLC1 & CON29R) | £POA | |
| Top
|
Order now | |
| CON29O (optional enquiries if required) | ||
| (4) Road proposals by private bodies | £POA | |
| (5) Public path and byways | £POA | |
| (6) Advertisements | £POA | |
| (7) Completion notices | £POA | |
| (8) Parks and countryside | £POA | |
| (9) Pipeline | £POA | |
| (10) Houses in multiple occupation | £POA | |
| (11) Noise abatement | £POA | |
| (12) Urban development areas | £POA | |
| (13) Enterprise zones | £POA | |
| (14) Inner urban improvement areas | £POA | |
| (15) Simplified planning zones | £POA | |
| (16) Land maintenance notices | £POA | |
| (17) Mineral consultation areas | £POA | |
| (18) Hazardous substance consents | £POA | |
| (19) Environmental and pollution notices | £POA | |
| (20) Food safety notices | £POA | |
| (21) Hedgerow notices | £POA | |
| (22) Common Land, town and village greens | £POA | |
|
|
Order now | |
| Residential Environmental & Planning Searches | ||
| Envirosearch | £49 | |
| Homecheck (insurance is available on request) | £41.95 | |
| Homecheck Contamination Report | £27.03 | |
| Plansearch Plus (includes local amenities) | £32.90 | |
| Plansearch Residential | £24.68 | |
| Envirosearch and Plansearch Plus | £76.38 | |
| Envirosearch and Plansearch Residential | £70.50 | |
| Homecheck and Plansearch Plus | £69.33 | |
| Homecheck and Plansearch Residential | £63.45 | |
| Envirosearch, Plansearch Plus and Homecheck Ground Stability report | £88.13 | |
| Homecheck, Plansearch Plus and Homecheck Ground Stability report | £81.08 | |
|
|
Order now | |
| Commercial Environmental & Planning Searches | ||
| Sitecheck Data (without risk assessment) | from £112.80 | |
| Sitecheck Assess (with risk assessment) | from £175.08 | |
| Sitecheck Review | from £257.33 | |
| Sitecheck Review with full data pack | from £287.88 | |
| Plansearch Commercial | from £117.50 | |
|
|
Order now | |
| Miscellaneous Searches | ||
| Radon | £32.31 | |
| Homecheck Flood Report | £18.98 | |
| ChancelCheck | £17.63 | |
| Chancel Repair - Personal Attendance | £127.50 | |
| Agricultural Credit Search | £ 8.81 | |
|
|
Order now | |
| Land Registry Searches | £POA | |
|
|
Order now | |
| Drainage CON29DW | ||
| (E)Geodesys (Anglian) (Residential) | £45.82 | |
| (E)Geodesys (Anglian) (Commercial) | £111.62 | |
| (E)Northumbrian Water (Residential) | £46.02 | |
| Northumbrian Water (Commercial) | £99.87 | |
| Severn Trent (Residential) | £46.29 | |
| Severn Trent (Commercial) | £111.62 | |
| (E)South West (Residential) | £50.52 | |
| (E)South West (Commercial) | £111.62 | |
| (E)Southern Water (Residential) | £49.52 | |
| (E)Southern Water (Commercial) | £103.12 | |
| (E)Thames Water (Residential) | £51.46 | |
| (E)Thames Water (Commercial) | £115.86 | |
| (E)United Utilities (Residential) | £46.24 | |
| (E)United Utilities (Commercial) | £106.82 | |
| Welsh Water (Res/Com) | £33.52/35.87 | |
| Wessex Water (Residential) | £44.65 | |
| Wessex Water (Commercial) | £105.75 | |
| (E)Yorkshire Water (Residential) | £45.82 | |
| (E)Yorkshire Water (Commercial) | £99.87 | |
|
|
Order now | |
| Mining Searches | ||
| Homecheck Ground Stability Report | £22.33 | |
| Limestone | £POA | |
| China Clay | £65.21 | |
| Tin Mining <1 acre | £60.81 | |
| Tin Mining 1-10 acres | £83.81 | |
| Coal & Brine | ||
|
Residential |
£26.50 | |
|
Commercial |
£60.00 | |
| British Gypsum | £38.19 | |
|
|
Order now | |
| Transport Searches | ||
| British Waterways Res/Comm | £POA | |
| London Underground Res/Comm | £POA | |
| London Docklands Light Railway | £8.81 | |
| Highways Agency | £8.81 | |
| Port of London Authority | £70.50 | |
| Williamson Tunnel | £8.81 | |
|
Tyne and Wear Metro |
£POA | |
| Order now | ||
| Utility Searches | ||
| British Telecom (Map) | £8.81 | |
| British Telecom (Map & Wayleaves) | £83.81 | |
| National Grid | £83.81 | |
| Reg Electrical | £POA | |
| Virgin Media | £8.81 | |
| Gas | £POA | |
| Kingston Communications | £8.81 | |
| Order now | ||
All prices include VAT (where applicable), the data provider's fee and any Hub fee payable. They do not include any fee for uploading or creating a map or any fee for non-electronic delivery. | ||



